Key Technical Specifications
| Compliance Certifications | MSS SP-85-2011, ANSI B16.10, ANSI B16.1 Class 125 |
| Pressure Class | ANSI 125LB (125S / 200WOG), ANSI 150LB (150S / 250WOG) |
| Size Range | 2", 2.5", 3", 4", 5", 6", 8", 10", 12" flanged globe valve |
| Working Media | Clean water, mineral oil, natural gas, compressed air |
| Operating Type | Manual cast iron handwheel operation; stem guide fitted standard on 4" and larger sizes for stable vertical stem travel |
| End Connection | ANSI Class 125 flanged ends |
| Temperature Limit | -20°C to 200°C (media dependent on trim material selection) |

Hot Tags: ductile iron globe valve, China ductile iron globe valve manufacturers, suppliers, factory, Cast Iron Globe Type Valve, Cast Iron Stop Valve, CI Globe Valve, CI Stop Valve, Ductile Iron Globe Valve, Rising Stem DI Globe Valve

